UNITED STATES
Companies That Sponsor H-1B Visas
84,923 certified H-1B labor condition applications from 5,795 employers that filed at least 3 in July to September 2025. The top 100 are below. The numbers come from the U.S. Department of Labor and show who applied, not who was hired.
A certified application is a step before an H-1B petition. It is not a visa and it does not say that a specific job is open to H-1B workers. Data file: LCA_Disclosure_Data_FY2025_Q4.xlsx (U.S. Department of Labor). Download all 5,795 employers (CSV).
Top 100 employers by certified H-1B applications
July to September 2025. Median pay is the median annual wage offered on the applications that state a yearly wage.
| # | Employer | Certified | Positions | Main state | Main occupation | Median pay |
|---|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 2,777 | 10,348 | Washington | Software Developers | $170,000 |
| 2 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2,490 | 2,490 | Texas | Computer Systems Engineers/Architects | $114,000 |
| 3 | INFOSYS LIMITED | 1,875 | 5,723 | Texas | Computer Systems Engineers/Architects | $93,000 |
| 4 | Microsoft Corporation | 1,767 | 1,767 | Washington | Software Developers | $177,000 |
| 5 | Apple Inc. | 1,457 | 4,261 | California | Software Developers | $184,000 |
| 6 | Ernst & Young U.S. LLP | 1,414 | 1,414 | Texas | Accountants and Auditors | $165,000 |
| 7 | TATA CONSULTANCY SERVICES LIMITED | 1,303 | 1,303 | Texas | Computer Systems Engineers/Architects | $89,000 |
| 8 | Deloitte Consulting LLP | 1,032 | 2,134 | Texas | Software Developers | $148,000 |
| 9 | Google LLC | 893 | 893 | California | Software Developers | $199,000 |
| 10 | Meta Platforms, Inc | 854 | 2,414 | California | Software Developers | $218,000 |
| 11 | WAL-MART ASSOCIATES, INC. | 683 | 683 | Arkansas | Software Developers | $153,000 |
| 12 | HCL AMERICA INC | 652 | 652 | Texas | Computer Systems Engineers/Architects | $114,000 |
| 13 | COMPUNNEL SOFTWARE GROUP, INC | 641 | 641 | Texas | Software Developers | $110,000 |
| 14 | JPMorgan Chase & Co. | 614 | 614 | Texas | Software Developers | $161,000 |
| 15 | CAPGEMINI AMERICA INC | 598 | 598 | Texas | Software Developers | $131,000 |
| 16 | Accenture LLP | 587 | 587 | Texas | Computer Systems Analysts | $143,000 |
| 17 | Amazon Web Services, Inc. | 544 | 2,870 | Washington | Software Developers | $164,000 |
| 18 | WIPRO LIMITED | 529 | 1,225 | Texas | Computer Programmers | $93,000 |
| 19 | LTIMindtree Limited | 510 | 537 | Texas | Computer Systems Engineers/Architects | $99,000 |
| 20 | NVIDIA Corporation | 458 | 10,075 | California | Software Developers | $201,000 |
| 21 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 444 | 444 | North Carolina | Software Developers | $125,000 |
| 22 | Citibank, N.A. | 418 | 418 | Texas | Software Developers | $157,000 |
| 23 | IBM Corporation | 415 | 415 | Texas | Computer Systems Analysts | $129,000 |
| 24 | Salesforce, Inc. | 377 | 377 | California | Software Developers | $220,000 |
| 25 | Mphasis Corporation | 309 | 309 | Texas | Computer Programmers | $120,000 |
| 26 | Amazon Development Center U.S., Inc. | 292 | 1,907 | Washington | Software Developers | $170,000 |
| 27 | Tesla, Inc. | 291 | 291 | California | Software Developers | $159,000 |
| 28 | Intel Corporation | 282 | 282 | Oregon | Electronics Engineers, Except Computer | $140,000 |
| 29 | Oracle America, Inc. | 266 | 3,639 | California | Software Developers | $152,000 |
| 30 | Qualcomm Technologies, Inc. | 248 | 248 | California | Electronics Engineers, Except Computer | $157,000 |
| 31 | TECH MAHINDRA (AMERICAS), INC | 234 | 234 | Texas | Software Developers | $110,000 |
| 32 | Deloitte & Touche LLP | 212 | 424 | California | Information Security Analysts | $144,000 |
| 33 | Cisco Systems, Inc. | 192 | 1,996 | California | Software Developers | $154,000 |
| 34 | RANDSTAD DIGITAL, LLC | 190 | 190 | Texas | Software Developers | $130,000 |
| 35 | PayPal, Inc. | 189 | 189 | California | Software Developers | $195,000 |
| 36 | BYTEDANCE INC. | 186 | 408 | California | Software Developers | $200,000 |
| 37 | General Motors | 186 | 186 | Michigan | Software Developers | $143,000 |
| 38 | FORD MOTOR COMPANY | 182 | 182 | Michigan | Software Developers | $125,000 |
| 39 | CGI Technologies and Solutions Inc. | 179 | 4,344 | Texas | Software Developers | $115,000 |
| 40 | SKILLTUNE TECHNOLOGIES INC | 176 | 176 | Texas | Computer Programmers | $98,000 |
| 41 | KFORCE INC. | 175 | 1,810 | Texas | Software Developers | n/a |
| 42 | Morgan Stanley Services Group Inc. | 174 | 174 | New York | Software Developers | $167,000 |
| 43 | Amazon Data Services, Inc | 171 | 612 | Washington | Software Developers | $149,000 |
| 44 | Cummins Inc. | 166 | 166 | Indiana | Mechanical Engineers | $112,000 |
| 45 | U.S. Bank National Association | 166 | 166 | Texas | Software Developers | $134,000 |
| 46 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 164 | 164 | Texas | Computer and Information Systems Managers | $189,000 |
| 47 | TikTok Inc. | 164 | 396 | California | Software Developers | $185,000 |
| 48 | L&T Technology Services Limited | 163 | 163 | Illinois | Mechanical Engineers | $93,000 |
| 49 | Capital One Services, LLC | 150 | 150 | Virginia | Software Developers | $193,000 |
| 50 | Infinite Computer Solutions, Inc. | 150 | 150 | Texas | Software Developers | $120,000 |
| 51 | American Express Travel Related Services Company, Inc. | 148 | 148 | Arizona | Software Developers | $154,000 |
| 52 | Charter Communications, Inc. | 148 | 148 | Colorado | Software Developers | $134,000 |
| 53 | GOLDMAN SACHS & CO. LLC | 148 | 148 | Texas | Software Developers | $128,000 |
| 54 | Barclays Services Corp. | 146 | 146 | New Jersey | Software Developers | $160,000 |
| 55 | UST Global Inc | 145 | 145 | Washington | Software Developers | $115,000 |
| 56 | Uber Technologies, Inc. | 141 | 141 | California | Software Developers | $199,000 |
| 57 | Optum Services, Inc. | 140 | 140 | Texas | Software Developers | $128,000 |
| 58 | Lucid USA, Inc. | 139 | 139 | California | Automotive Engineers | $151,000 |
| 59 | Deloitte Tax LLP | 136 | 276 | California | Accountants and Auditors | $122,000 |
| 60 | BANK OF AMERICA N.A. | 135 | 135 | North Carolina | Software Developers | $155,000 |
| 61 | Mastercard Technologies, LLC | 135 | 135 | Missouri | Software Developers | $119,000 |
| 62 | Adobe Inc. | 134 | 134 | California | Software Developers | $205,000 |
| 63 | Comcast Cable Communications, LLC | 133 | 133 | Pennsylvania | Software Developers | $129,000 |
| 64 | Bloomberg L.P. | 126 | 546 | New York | Software Developers | $161,000 |
| 65 | Advanced Micro Devices, Inc. | 125 | 125 | Texas | Electronics Engineers, Except Computer | $169,000 |
| 66 | Charles Schwab & Company, Inc. | 123 | 123 | Texas | Software Developers | $157,000 |
| 67 | AT&T SERVICES, INC. | 122 | 122 | Texas | Software Developers | $167,000 |
| 68 | TikTok U.S. Data Security Inc. | 122 | 271 | California | Software Developers | $191,000 |
| 69 | Hexaware Technologies, Inc. | 120 | 120 | Virginia | Computer Programmers | $107,000 |
| 70 | Government Employee Insurance Company (GEICO) | 119 | 119 | Texas | Software Developers | $174,000 |
| 71 | The Leland Stanford, Jr University | 118 | 118 | California | Biochemists and Biophysicists | $85,000 |
| 72 | VIRTUSA CORPORATION | 118 | 118 | Texas | Computer Systems Analysts | $124,000 |
| 73 | Intuit Inc. | 116 | 395 | California | Software Developers | $183,000 |
| 74 | ServiceNow, Inc. (522 open jobs here) | 116 | 420 | California | Software Developers | $165,000 |
| 75 | T-Mobile USA, Inc. | 113 | 113 | Washington | Software Developers | $152,000 |
| 76 | CVS Pharmacy Inc. | 112 | 112 | Texas | Software Developers | $155,000 |
| 77 | Wells Fargo Bank, N.A. | 112 | 112 | North Carolina | Software Developers | $155,000 |
| 78 | PERSISTENT SYSTEMS LIMITED | 111 | 111 | Texas | Computer Programmers | $120,000 |
| 79 | Synechron, Inc. | 111 | 111 | North Carolina | Software Developers | $113,000 |
| 80 | University of Michigan | 111 | 111 | Michigan | Medical Scientists, Except Epidemiologists | $75,000 |
| 81 | Eli Lilly and Company | 110 | 110 | Indiana | Software Developers | $136,000 |
| 82 | Washington University | 109 | 109 | Missouri | Medical Scientists, Except Epidemiologists | $70,000 |
| 83 | UNIVERSITY OF FLORIDA | 108 | 108 | Florida | Health Specialties Teachers, Postsecondary | $93,000 |
| 84 | Federal Express Corporation | 107 | 107 | Tennessee | Software Developers | $115,000 |
| 85 | Elevance Health, Inc. | 106 | 106 | Georgia | Software Developers | $141,000 |
| 86 | LinkedIn Corporation | 105 | 105 | California | Software Developers | $183,000 |
| 87 | DoorDash, Inc. | 104 | 104 | California | Software Developers | $188,000 |
| 88 | Caremark LLC | 103 | 103 | Texas | Software Developers | $145,000 |
| 89 | Mayo Clinic | 101 | 101 | Minnesota | Medical Scientists, Except Epidemiologists | $81,000 |
| 90 | ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 101 | 101 | Tennessee | Biochemists and Biophysicists | $86,000 |
| 91 | INNOVA SOLUTIONS, INC. | 100 | 100 | Texas | Software Developers | $112,000 |
| 92 | Cigna-Evernorth Services Inc. | 99 | 99 | New Jersey | Software Developers | $149,000 |
| 93 | Visa Technology & Operations LLC | 99 | 99 | Texas | Software Developers | $149,000 |
| 94 | eBay Inc. | 99 | 99 | California | Software Developers | $205,000 |
| 95 | State Street Bank and Trust Company | 98 | 98 | Massachusetts | Software Developers | $134,000 |
| 96 | Medline Industries, LP. | 97 | 97 | Illinois | Software Developers | $139,000 |
| 97 | Expedia, Inc. | 96 | 96 | Washington | Software Developers | $153,000 |
| 98 | American Airlines, Inc. | 95 | 95 | Texas | Software Developers | $113,000 |
| 99 | Palo Alto Networks, Inc. | 95 | 887 | California | Software Developers | $202,000 |
| 100 | Snowflake Inc. (102 open jobs here) | 95 | 95 | California | Software Developers | $181,000 |
Employers here that also appear in this data
These employers have open jobs on JobsByCountry and a matching name in the Department of Labor data (exact name match only).
A name match does not mean that a particular job on this site is open to H-1B workers. Open an employer page and read each listing.
Where the certified applications are
| State | Certified applications |
|---|---|
| Texas | 27,054 |
| California | 16,598 |
| Washington | 7,143 |
| New York | 4,198 |
| North Carolina | 2,717 |
| Illinois | 2,507 |
| New Jersey | 2,506 |
| Georgia | 2,070 |
| Massachusetts | 2,055 |
| Michigan | 1,862 |
Counted by the main work state of each employer, for employers with at least 3 applications.
Most common occupations
| Occupation | Certified applications |
|---|---|
| Software Developers | 46,300 |
| Computer Systems Engineers/Architects | 7,550 |
| Computer Programmers | 2,582 |
| Medical Scientists, Except Epidemiologists | 2,425 |
| Accountants and Auditors | 1,854 |
| Computer Systems Analysts | 1,799 |
| Mechanical Engineers | 1,391 |
| Electronics Engineers, Except Computer | 1,277 |
| Biochemists and Biophysicists | 1,046 |
| Software Quality Assurance Analysts and Testers | 853 |
Related
- Visa sponsorship jobs worldwide: listings that say in their own text that sponsorship is offered.
- Jobs in the United States for foreigners
- UK sponsor register data: the same kind of list for the United Kingdom.
Frequently asked questions
What is an H-1B labor condition application (LCA)?
Before an employer can file an H-1B petition for a worker, it files an LCA with the U.S. Department of Labor. The LCA states the job, the work location and the wage the employer will pay. The Department of Labor certifies it if the filing meets the rules. A certified LCA is a step in the process, not a visa.
Does this list show who sponsors H-1B visas?
It shows which employers filed certified LCAs in the period, which is the usual first step when an employer intends to employ H-1B workers. It does not show that a petition was approved, that a visa was issued or that anyone was hired, and it does not say that a particular role on this site is open to H-1B workers.
Which period do the numbers cover?
Applications that the Department of Labor decided in July to September 2025 (the fourth quarter of its 2025 fiscal year). Employers that file mostly in other quarters appear lower than their full-year activity.
How do I check whether an employer will sponsor my role?
Read the job listing, ask the employer in writing whether they sponsor the role, and check the official data for the employer name. On JobsByCountry, listings that say in their own text that sponsorship is offered are labelled, and each shows the sentence from the listing.
Where does this data come from?
The U.S. Department of Labor, Office of Foreign Labor Certification, publishes LCA disclosure data every quarter (LCA_Disclosure_Data_FY2025_Q4.xlsx). We group the certified H-1B applications by employer name, so a company that files under several legal names can appear more than once.
JobsByCountry is not a legal or immigration adviser.